The National
An 18 hole Scottish links course offers the challenges of vast sandy areas, sculptured mounds and double greens, along with 16 acres of water hazards. Named the “2007 Resort Course of the Year” by the GCOW this course has tested the likes of Bob Hope as well as many other touring professionals. See if you have what it takes to take down The National.
Score Card
Rates
| Spring/Fall 2008 | 9 Holes | 18 Holes |
|---|---|---|
| Public Weekday | $13 | $20 |
| Public Weekend | $18 | $28 |
| Cart Fee (per person) | $6 | $12 |
| Summer 2008 | 9 Holes | 18 Holes |
| Weekday | $16 | $28 |
| Senior/Junior Weekday | $14 | $22 |
| Public Weekend | $22 | $33 |
| Cart Fee (per person) | $8 | $14 |
| Golf Services 2008 | 9 Holes | 18 Holes |
| Club Rental | $10 | $15 |
| Pull Cart | $3 | $5 |
| Range Balls | $4 sm bucket | $6 lg bucket |















